Axial Piston High Pressure Pump

Axial piston pumps are compact axial units, suitable for pressures of up to 500 bar and displacement volumes of up to 0.3 cm 3 /rev.

SKU: PA001 Category:

Product Description

Advantage’s of the Axial Piston High Pressure Pump

Flexible and easy to use
  • CD Our pump is the most compact on the market, best performance on unit weight;
  • No belt or gear, installed horizontally;
  • Stable flow all the time.
Low maintenance require
  • CD Self-lubricating, no required oil;
  • Unique mechanical shaft seal;
  • Convenient maintenance.
Low cost
  • CD Stable and efficient system;·
  • Low maintenance cost;
  • Little occupation area.
Model

WE0.3H, WE0.5H, WE0.6H, WE0.8H, WE1.1H, WE1.3H, WE1.5H, WE1.8H, WE2.2H, WE2.5H, WE3.0H, WE3.5H, WE4.2H, WE5.3H, WE6.5H, WE7.3H, WE8.5H, WE9.4H, WE11H, WE13H, WE16H, WE18H, WE20H, WE22H, WE23H, WE25H

Model Specifications

 

No. Model Displacement
cm³ /r
Revolving Speed
rpm
Flow
m³ /h
Productivity
t /d
Speed Range Power
rpm
Speed Range Weight
kg
@80bar KW @60bar KW
1 WE0.3H 2.5 3000 0.32 7.7 700-3000 1.3 0.9 2.9
2 WE0.5H 4 3000 0.54 13 700-3000 2.1 1.6 3.1
3 WE0.6H 4.6 3000 0.66 15.8 700-3000 2.2 1.6 5.5
4 WE0.8H 5.8 3000 0.89 21.4 700-3000 2.8 2 5.5
5 WE1.1H 7.7 3000 1.21 29 700-3000 3.6 2.6 5.5
6 WE1.3H 8.7 3000 1.36 32.6 700-3000 4 3 5.5
7 WE1.5H 19.4 1500 1.55 37.2 700-1500 4.4 3.3 17
8 WE1.8H 23.6 1500 1.91 45.8 700-1500 5.3 3.9 17
9 WE2.2H 27.8 1500 2.29 55 700-1500 6.1 4.6 17
10 WE2.5H 32.1 1500 2.66 63.8 700-1500 7 5.2 17
11 WE3.0H 37.9 1500 3.15 75.6 700-1500 8.2 6.2 17
12 WE3.5H 42.9 1500 3.55 85.2 700-1500 9 6.8 29
13 WE4.2H 50.9 1500 4.31 103.4 700-1500 10.8 8.1 29
14 WE5.3H 65.4 1500 5.55 133.2 700-1500 13.9 10.4 29
15 WE6.5H 80.1 1500 6.84 164.2 700-1500 16.9 12.7 29
16 WE7.3H 89.1 1500 7.6 182.4 700-1500 18.8 14.1 29
17 WE8.5H 100 1500 8.52 204.5 700-1500 21.1 15.8 46
18 WE9.4H 110.8 1500 9.46 227 700-1500 23.4 17.5 46
19 WE11H 132.8 1500 11.41 273.8 700-1500 27.7 20.8 46
20 WE13H 156.9 1500 13.43 322.3 700-1500 33 24.7 46
21 WE16H 197.2 1500 16.53 396.7 700-1500 40.7 30.6 87
22 WE18H 219.6 1500 18.39 441.4 700-1500 45.2 33.9 88
23 WE20H 244.3 1500 20.46 491 700-1500 51.4 38.5 88
24 WE22H 269.2 1500 22.56 541.4 700-1500 55.4 41.6 89
25 WE23H 276.4 1500 23.33 559.9 700-1500 57.3 42.9 110
26 WE25H 301 1500 25.39 609.4 700-1500 62.3 46.7 109
Shopping Cart
Axial Piston High Pressure PumpAxial Piston High Pressure Pump
Scroll to Top